Difference between revisions of "Patients"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
At this point you can either enter a new patient record, or you can retrieve and modify/review the details of existing patients. | At this point you can either enter a new patient record, or you can retrieve and modify/review the details of existing patients. | ||
= Creating a New Patient = | = Using Patients = | ||
== Creating a New Patient == | |||
Adding a new patient is simply a matter of typing their details into the relevant box, working your way through the tabs from left to right. | Adding a new patient is simply a matter of typing their details into the relevant box, working your way through the tabs from left to right. | ||
[[NewPatientsTab|Patients Tab]] | [[NewPatientsTab|Patients Tab]] |
Revision as of 15:28, 7 November 2011
Overview
The Patients screen is used to manage all information that directly relates to you patients.
When you open Optisoft it will display a blank Patient record, open on the main details tab.
At this point you can either enter a new patient record, or you can retrieve and modify/review the details of existing patients.
Using Patients
Creating a New Patient
Adding a new patient is simply a matter of typing their details into the relevant box, working your way through the tabs from left to right.