Difference between revisions of "Stock Module"
Jump to navigation
Jump to search
(Created page with " == This page is currently under construction == Home") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== This page is currently under construction == | |||
=Overview= | |||
The Stock Module allows you to keep track of all Frame and Miscellaneous items within your practice. Integrating seamlessly with the Cash and Spectacle Dispensing Modules, Stock includes advanced features such as Electronic Stock Takes, Optimal Stock Tracking and detailed Stock Reports. | |||
=Introducing Stock= | |||
= | =Using Stock= | ||
=Setting Up Stock= | |||
[[Main Page|Home]] | [[Main Page|Home]] |
Latest revision as of 11:02, 9 September 2016
This page is currently under construction
Overview
The Stock Module allows you to keep track of all Frame and Miscellaneous items within your practice. Integrating seamlessly with the Cash and Spectacle Dispensing Modules, Stock includes advanced features such as Electronic Stock Takes, Optimal Stock Tracking and detailed Stock Reports.