Difference between revisions of "Cash - Till Sessions"
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
The first time that you open Cash you will need to begin a new Till Session. This is equivalent to beginning a new | The first time that you open Cash you will need to begin a new Till Session. This is equivalent to beginning a new days trading. | ||
This session will remain open until you choose to close the till session, usually at the end of the day. | This session will remain open until you choose to close the till session, usually at the end of the day. | ||
Line 10: | Line 10: | ||
When you open Optisoft Cash and need to open a till session the following dialogue will be displayed. | When you open Optisoft Cash and need to open a till session the following dialogue will be displayed. | ||
http:// | http://www.optisoft.co.uk/wiki/images/optisoft/cash/cashnewsession.png | ||
Line 19: | Line 19: | ||
==Closing a Till Session== | ==Closing a Till Session== | ||
Optisoft Cash organises transactions in sessions. Sessions should be opened at the start of the days trading and closed at the end. | |||
Sessions can be important, as they are used within the reporting for cashing up, but are not essential. | |||
You should make sure that the Cash screen is not open on any of the other PCs before you close a Till Session. | You should make sure that the Cash screen is not open on any of the other PCs before you close a Till Session. | ||
To close a Till Session:- | To close a Till Session:- | ||
*Open the cash screen on only '''one''' PC | *Open the cash screen on only '''one''' PC. | ||
*The current session number is displayed in the top right hand corner of the cash screen. | *The current session number is displayed in the top right hand corner of the cash screen. | ||
*Click the Close Till Session button to close the current till session. | *Click the Close Till Session button to close the current till session. | ||
http:// | http://www.optisoft.co.uk/wiki/images/optisoft/cash/closetillsessionbutton.png | ||
*Click the Close button to complete the closure. | *Click the Close button to complete the closure. | ||
http:// | http://www.optisoft.co.uk/wiki/images/optisoft/cash/cashclosesession.jpg | ||
[[Cash - Using Cash|Back]] |
Latest revision as of 09:30, 20 February 2017
Beginning Optisoft Cash
The first time that you open Cash you will need to begin a new Till Session. This is equivalent to beginning a new days trading.
This session will remain open until you choose to close the till session, usually at the end of the day.
Closing the cash screen is NOT the same as Close Till Session.
When you open Optisoft Cash and need to open a till session the following dialogue will be displayed.
- Click in the Float box and enter the value of the float.
- Click on the Open button to open the new till session.
Closing a Till Session
Optisoft Cash organises transactions in sessions. Sessions should be opened at the start of the days trading and closed at the end.
Sessions can be important, as they are used within the reporting for cashing up, but are not essential.
You should make sure that the Cash screen is not open on any of the other PCs before you close a Till Session.
To close a Till Session:-
- Open the cash screen on only one PC.
- The current session number is displayed in the top right hand corner of the cash screen.
- Click the Close Till Session button to close the current till session.
- Click the Close button to complete the closure.