Difference between revisions of "Appointments - Appointment Reasons"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These reasons appear as selectable options on the appointments Patient Demographic screen to provide information as to why the patient has made the appointment e.g. Routine Check-up, Headaches, etc. | |||
You can tailor the options to suit your needs. | |||
*Click on the http://www.optisoft.co.uk/wiki/images/optisoft/shared/optisoftorb.jpg in the top left of the screen. | |||
*Go to Maintain > Appointments > Reasons. | |||
http://www.optisoft.co.uk/wiki/images/optisoft/appts/maintainapptreasons.png | |||
*Click on the http:// | *Click on the http://www.optisoft.co.uk/wiki/images/optisoft/shared/newbutton.jpg button. | ||
* | *Enter a description for the new reason. | ||
*Click the http://www.optisoft.co.uk/wiki/images/optisoft/shared/savebutton.jpg button to add it to the list. | |||
http:// | |||
* | *To remove an option from the list, simply highlight it, then click the http://www.optisoft.co.uk/wiki/images/optisoft/shared/deletebutton.png | ||
[[Appointments - Setting Up Appointments|Back]] | [[Appointments - Setting Up Appointments|Back]] |
Latest revision as of 09:29, 20 February 2017
These reasons appear as selectable options on the appointments Patient Demographic screen to provide information as to why the patient has made the appointment e.g. Routine Check-up, Headaches, etc.
You can tailor the options to suit your needs.
- Click on the in the top left of the screen.
- Go to Maintain > Appointments > Reasons.
- Click on the button.
- Enter a description for the new reason.
- Click the button to add it to the list.
- To remove an option from the list, simply highlight it, then click the