Difference between revisions of "Appointments - Notes and Recurrence"
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Creating a Note= | |||
You can | You can make an appointment that is not associated with a patient record. This is useful for sceneries such as Sales Representatives Visits, Staff Training, or simply to book the optician some free time. | ||
*Click on the http://www.optisoft.co.uk/wiki/images/optisoft/appts/noterecurrencebutton.jpg button. | |||
*Click on the http:// | |||
*Select the optometrist you want to book out. | *Select the optometrist you want to book out. | ||
http:// | http://www.optisoft.co.uk/wiki/images/optisoft/appts/noterecurrence.jpg | ||
Line 17: | Line 14: | ||
*Enter a start and end time for the note. | *Enter a start and end time for the note. | ||
*The start and end date relate to the recurrence. For a one-off you would select the same date for both start and end. | *The start and end date relate to the recurrence. For a one-off you would select the same date for both start and end. | ||
*The | *Click the http://www.optisoft.co.uk/wiki/images/optisoft/shared/SaveandCloseIcon.png icon to save the appointment. | ||
=Setting Up Recurrences= | |||
==Daily Recurrence== | |||
When you select the Daily Recurrence option there are two ways that you can apply this. | |||
Every x days - The Note/Recurrence will be added to the appointment diary at the same time every x number of days from the Start Time to that specified as the End Time. So, for example, entering 2 in this field would mean that the note would appear at the same time every other day. | |||
Every weekday - The Note/Recurrence will be added to the appointment diary at the same time every week day, Monday to Friday, from the Start Time to that specified as the End Time. | |||
==Weekly Recurrence== | |||
When you select this option you have two further criteria to choose. | |||
Recur every x week(s) - The pattern of Note/Recurrence will be repeated every x weeks as specified here, from the Start Time to that specified as the End Time. So, for example, the number 1 would mean that the chosen schedule would repeat every week. | |||
Days of week checkboxes - Use these check boxes to show which days of the week you want the Note/Recurrence to appear on. | |||
==Monthly Recurrence== | |||
When you select the Monthly Recurrence option there are two ways that you can apply this. | |||
Day x of every x month(s) - Use this option to set the Note/Recurrence to appear in the appointment diary on a specific date in the month. For example you could say day 17, every 3 months and the Note/Recurrence would be entered at the same time on the 17th every third month. | |||
The xth x-day of every x month(s) - Use this option to set the Note/Recurrence to appear in the appointment diary on a specific day in the month. For example you caould say the third Friday of every 2 months and the Note/Recurrence would be entered into the diary at the same time every two months on the third Friday. | |||
[[Appointments - Using Appointments|Back]] |
Latest revision as of 09:27, 20 February 2017
Creating a Note
You can make an appointment that is not associated with a patient record. This is useful for sceneries such as Sales Representatives Visits, Staff Training, or simply to book the optician some free time.
- Click on the button.
- Select the optometrist you want to book out.
- Enter a description in the subject box.
- Enter a start and end time for the note.
- The start and end date relate to the recurrence. For a one-off you would select the same date for both start and end.
- Click the icon to save the appointment.
Setting Up Recurrences
Daily Recurrence
When you select the Daily Recurrence option there are two ways that you can apply this.
Every x days - The Note/Recurrence will be added to the appointment diary at the same time every x number of days from the Start Time to that specified as the End Time. So, for example, entering 2 in this field would mean that the note would appear at the same time every other day.
Every weekday - The Note/Recurrence will be added to the appointment diary at the same time every week day, Monday to Friday, from the Start Time to that specified as the End Time.
Weekly Recurrence
When you select this option you have two further criteria to choose. Recur every x week(s) - The pattern of Note/Recurrence will be repeated every x weeks as specified here, from the Start Time to that specified as the End Time. So, for example, the number 1 would mean that the chosen schedule would repeat every week. Days of week checkboxes - Use these check boxes to show which days of the week you want the Note/Recurrence to appear on.
Monthly Recurrence
When you select the Monthly Recurrence option there are two ways that you can apply this.
Day x of every x month(s) - Use this option to set the Note/Recurrence to appear in the appointment diary on a specific date in the month. For example you could say day 17, every 3 months and the Note/Recurrence would be entered at the same time on the 17th every third month.
The xth x-day of every x month(s) - Use this option to set the Note/Recurrence to appear in the appointment diary on a specific day in the month. For example you caould say the third Friday of every 2 months and the Note/Recurrence would be entered into the diary at the same time every two months on the third Friday.