Difference between revisions of "Using Patients - Cash Tab"
Jump to navigation
Jump to search
(Created page with "{{#customtitle:Using Patients - Cash Tab|My Title}} =Cash Tab= Attached to the patient’s details there is a tab called Cash. This tab will show the patient’s transaction ...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
=Cash Tab= | =Cash Tab= | ||
Attached to the patient’s details there is a tab called Cash. This tab will show the patient’s transaction history at a glance and also if they have an outstanding balance with the practice. | Attached to the patient’s details there is a tab called Cash. This tab will show the patient’s transaction history at a glance and also if they have an outstanding balance with the practice. | ||
The information on the tab is not interactive, however. If you wish to view the specific details of a transaction then you must open it with the Cash | The information on the tab is not interactive, however. If you wish to view the specific details of a transaction then you must open it with the Cash module. | ||
<center>http://www.optisoft.co.uk/wiki/images/optisoft/patients/filledcashtab.png</center> | |||
[[Patients|Back]] |
Latest revision as of 09:07, 20 February 2017
{{#customtitle:Using Patients - Cash Tab|My Title}}
Cash Tab
Attached to the patient’s details there is a tab called Cash. This tab will show the patient’s transaction history at a glance and also if they have an outstanding balance with the practice.
The information on the tab is not interactive, however. If you wish to view the specific details of a transaction then you must open it with the Cash module.