Difference between revisions of "Report Generator Module"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
Creating a report requires the user to work through the tabs from left to right as detailed below. | Creating a report requires the user to work through the tabs from left to right as detailed below. | ||
*[[ | *[[Creating a New Report - Search Tab|Search Tab]] | ||
*[[ | *[[Creating a New Report - Display Tab|Display Tab]] | ||
*[[ | *[[Creating a New Report - View Tab|View Tab]] | ||
*[[ | *[[Creating a New Report - Output Tab|Output Tab]] | ||
*[[ | *[[Creating a New Report - Load/Save/Printer Tab|Load/Save/Printer Tab]] | ||
[[Main Page|Home]] | [[Main Page|Home]] |
Revision as of 10:57, 21 October 2015
This page is currently under construction
The Report Generator allows users to search through their Optisoft Database using custom search criteria.
This facilitates functions such as creating custom reports, generating mail shots and data cleansing.
Creating a New Report
Creating a report requires the user to work through the tabs from left to right as detailed below.