|
|
Line 4: |
Line 4: |
|
| |
|
|
| |
|
| Please click on a module, or use the Navigation bar on the left. | | Please click on a module using the Navigation bar on the left. |
|
| |
|
|
| |
|
| <center>http://91.151.213.84/wiki/images/Optisoft/Shared/OptisoftMain.png</center> | | <center>http://91.151.213.84/wiki/images/Optisoft/Shared/OptisoftMain.png</center> |
|
| |
| <center><imagemap>
| |
| File:http://91.151.213.84/wiki/images/Optisoft/Shared/OptisoftMain.png|alt="Welcome to the Optisoft Ltd Wiki"
| |
|
| |
| rect 6 5 30 30 [[System Maintenance Module|System Maintenance]]
| |
| rect 16 99 45 127 [[Patients|Patients]]
| |
| rect 16 131 45 158 [[Recall|Recall]]
| |
| rect 17 162 44 190 [[Appointments|Appointments]]
| |
| rect 17 194 44 224 [[Cash|Cash]]
| |
| rect 16 226 44 255 [[Spectacle Dispensing Module|Spectacle Dispensing]]
| |
| rect 16 257 45 287 [[Contact Lens Dispensing Module|Contact Lens Dispensing]]
| |
| rect 16 289 45 317 [[Stock Module|Stock]]
| |
| rect 16 319 45 347 [[Form Designer Module|Form Designer]]
| |
| rect 16 349 45 377 [[Report Generator Module|Report Generator]]
| |
|
| |
| desc bottom-left
| |
| </imagemap></center>
| |
Revision as of 11:56, 3 November 2015
{{#customtitle:Optisoft Enterprise Help Wiki|My Title}}
Welcome to the Optisoft Ltd Wiki!
Please click on a module using the Navigation bar on the left.
